
FA Trophy classificação, estatísticas e calendário
Informações da Liga
PaísInglaterra
Times140
Temporada2026/2027
Jogos50/19460
Outras Competições
Tabela de Classificação
| # | Time | J | V | E | D | GP | GC | SG | Pts | PPJ | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Faversham Town | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | 3.00 | V V |
| 02 | ![]() Hayes & Yeading United | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 3.00 | V V |
| 03 | ![]() Blyth Spartans | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | 3.00 | V V |
| 04 | ![]() Weymouth | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | 3.00 | V V |
| 05 | ![]() Deal Town | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | 3.00 | V V |
| 06 | ![]() Shifnal Town FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | 3.00 | V V |
| 07 | ![]() Stafford Rangers | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 3.00 | V V |
| 08 | ![]() Ashford United | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | 3.00 | V V |
| 09 | ![]() Canvey Island | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | 3.00 | V V |
| 10 | ![]() Prescot Cables | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | V V |
| 11 | ![]() Croydon Athletic | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | V V |
| 12 | ![]() Welwyn Garden City | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 | V V |
| 13 | ![]() Tiverton Town | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 | V V |
| 14 | ![]() Waltham Abbey | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 3.00 | V V |
| 15 | ![]() Takeley | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 3.00 | V V |
| 16 | ![]() Mickleover Sports | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | 3.00 | V V |
| 17 | ![]() Thame United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 3.00 | V V |
| 18 | ![]() Southall | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 3.00 | V V |
| 19 | ![]() Willand Rovers | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 3.00 | V V |
| 20 | ![]() Guisborough Town | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 3.00 | V V |
| 21 | ![]() Loughborough University | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 3.00 | V V |
| 22 | ![]() Wellingborough Town | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 3.00 | V V |
| 23 | ![]() Egham Town | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | 3.00 | V V |
| 24 | ![]() Dunston UTS | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 3.00 | V V |
| 25 | ![]() Winslow United | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 | 2.00 | V E |
| 26 | ![]() Didcot Town | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 2.00 | V E |
| 27 | ![]() Newmarket | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 2.00 | V E |
| 28 | ![]() Bedworth United | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2.00 | V E |
| 29 | ![]() Ware | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2.00 | V E |
| 30 | ![]() Erith Town | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2.00 | V E |
| 31 | ![]() Hallam | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 2.00 | V E |
| 32 | ![]() Pontefract Collieries | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 3 | 1.50 | D V |
| 33 | ![]() Matlock Town | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 3.00 | V |
| 34 | ![]() Bootle | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 3.00 | V |
| 35 | ![]() Biggleswade | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 3.00 | V |
| 36 | ![]() Congleton Town | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 1.50 | D V |
| 37 | ![]() Bognor Regis Town | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.50 | D V |
| 38 | ![]() Hashtag United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | V |
| 39 | ![]() Chasetown | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | 1.50 | D V |
| 40 | ![]() Bristol Manor Farm | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 1.50 | D V |
| 41 | ![]() Ashington AFC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.50 | D V |
| 42 | ![]() Moneyfields | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | V |
| 43 | ![]() Stalybridge Celtic | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | V |
| 44 | ![]() Bridlington Town | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | V |
| 45 | ![]() Bourne Town | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | V |
| 46 | ![]() Hastings United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | V |
| 47 | ![]() Aylesbury United | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 1.50 | D V |
| 48 | ![]() Gorleston | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | D V |
| 49 | ![]() Nantwich Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | D V |
| 50 | ![]() Walthamstow | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | D V |
| 51 | ![]() AFC Sudbury | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | D V |
| 52 | ![]() Sutton Coldfield Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | D V |
| 53 | ![]() Runcorn Linnets | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | D V |
| 54 | ![]() Slimbridge | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | D V |
| 55 | ![]() Kidsgrove Athletic | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | D V |
| 56 | ![]() Peacehaven & Telscombe | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | D V |
| 57 | ![]() Fakenham Town | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | D V |
| 58 | ![]() Eastbourne Town | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | D V |
| 59 | ![]() Horley Town | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 1.50 | D V |
| 60 | ![]() Shepshed Dynamo | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 1.50 | D V |
| 61 | ![]() AFC Stoneham | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | D V |
| 62 | ![]() Wythenshawe Amateurs | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | 1.50 | D V |
| 63 | ![]() Mossley | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 | E |
| 64 | ![]() Kingstonian | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 | E |
| 65 | ![]() Milton Keynes Irish | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 | E |
| 66 | ![]() Haringey Borough | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | E |
| 67 | ![]() Littlehampton Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | E |
| 68 | ![]() Witham Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | E |
| 69 | ![]() Cray Valley PM | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | E |
| 70 | ![]() Winchester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | E |
| 71 | ![]() Beaconsfield Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | E |
| 72 | ![]() Brightlingsea Regent | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | E |
| 73 | ![]() Redbridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | E |
| 74 | ![]() Tilbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | E |
| 75 | ![]() Basford United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | E |
| 76 | ![]() St Ives Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | E |
| 77 | ![]() Cambridge City | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 | D E |
| 78 | ![]() Herne Bay | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 0.50 | D E |
| 79 | ![]() Hertford Town | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | D E |
| 80 | ![]() Boldmere St. Michaels | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | D E |
| 81 | ![]() Raynes Park Vale | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 0.50 | D E |
| 82 | ![]() Sheppey United | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 0.50 | D E |
| 83 | ![]() Concord Rangers | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | 0.50 | D E |
| 84 | ![]() Sevenoaks Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | D |
| 85 | ![]() Carlton Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | D |
| 86 | ![]() Ossett United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | D |
| 87 | ![]() Hanley Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | D |
| 88 | ![]() Leverstock Green | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | D |
| 89 | ![]() Lower Breck | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | D |
| 90 | ![]() Hartpury University | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | D |
| 91 | ![]() Merstham | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 92 | ![]() Bideford | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 93 | ![]() Stocksbridge Park Steels | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 94 | ![]() Westfield (Surrey) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 95 | ![]() Belper Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 96 | ![]() Wroxham | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 97 | ![]() Falmouth Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 98 | ![]() Worcester Raiders | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 99 | ![]() Boston Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | D |
| 100 | ![]() Bedfont Sports | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 101 | ![]() Whitstable Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 102 | ![]() Barwell | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 103 | ![]() Morpeth Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 104 | ![]() Swindon Supermarine | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 105 | ![]() Grimsby Borough | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 106 | ![]() Westbury United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 107 | ![]() Heaton Stannington | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | D |
| 108 | ![]() Sittingbourne | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 | 0.00 | D |
| 109 | ![]() Binfield | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | D |
| 110 | ![]() Crowborough Athletic | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | D |
| 111 | ![]() Rugby Borough | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | D |
| 112 | ![]() AFC Rushden & Diamonds | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | D |
| 113 | ![]() Grantham Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | D |
| 114 | ![]() Lowestoft Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | D |
| 115 | ![]() Ascot United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | D |
| 116 | ![]() Bishop's Cleeve | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | D |
| 117 | ![]() Coventry United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | D |
| 118 | ![]() West Auckland Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | D |
| 119 | ![]() Minerva Punjab | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 120 | ![]() Corby Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 121 | ![]() Bowers & Pitsea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 122 | ![]() 1874 Northwich | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 123 | ![]() Portland United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 124 | ![]() Shaftesbury Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 125 | ![]() Windsor | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 126 | ![]() London Lions | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | D |
| 127 | ![]() Potters Bar Town | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 0.00 | D |
| 128 | ![]() Grays Athletic | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | D |
| 129 | ![]() Atherton Collieries | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | D |
| 130 | ![]() Vauxhall Motors | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | D |
| 131 | ![]() Larkhall Athletic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | D |
| 132 | ![]() South Park | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | D |
| 133 | ![]() Flackwell Heath | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | D |
| 134 | ![]() Mulbarton Wanderers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | D |
| 135 | ![]() Stotfold | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | D |
| 136 | ![]() Melksham Town | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 0.00 | D |
| 137 | ![]() Silsden | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 0.00 | D |
| 138 | ![]() Nuneaton Town | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 0.00 | D |
| 139 | ![]() Marlow | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | D |
| 140 | ![]() Padiham | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | 0.00 | D |
FA Trophy: Classificação e Estatísticas da Temporada 2026/2027
Aqui você encontrará uma visão geral completa da classificação atual de FA Trophy 2026/2027, com dados elaborados para ajudá-lo a se manter bem informado sobre os jogos desta competição.
Além de verificar a posição de cada time na classificação de FA Trophy, o OddinsOdds fornece uma visão mais ampla da liga, como identificar o time mais forte em casa, o time com mais empates e muitas outras estatísticas importantes desta competição.
Classificação e Números da Temporada
- Número de jogos disputados:50/19460
- Total de gols marcados:357
- Média de gols por jogo:7.14
- Vitórias em casa:45
- Vitórias fora de casa:41
- Empates:28
- Jogos com mais de 2.5 gols:55%
- Jogos com menos de 2.5 gols:45%
- Placar mais comum:1-1
Estatísticas das Equipes em FA Trophy
Desempenho Ofensivo e Defensivo
- Melhor ataque:Faversham Town-9 gols
- Pior ataque:Tilbury-0 gols
- Melhor defesa:Blyth Spartans-0 gols
- Pior defesa:Padiham-7 gols
Perguntas Frequentes sobre FA Trophy
The FA Trophy season typically runs during the 2026 calendar period.
The league features 140 teams competing for the title.
















































































































































