
Copa Colombia standings, stats and fixtures
League Info
CountryColombia
Teams36
Season2026/2027
Matches50/1260
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Deportivo Cali | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 | 3.00 | W W W W |
| 02 | ![]() Millonarios | 4 | 3 | 1 | 0 | 14 | 5 | 9 | 10 | 2.50 | W D W W |
| 03 | ![]() Llaneros | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 | 2.00 | D W W L W |
| 04 | ![]() Independiente Medellin | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | 2.00 | W D D W |
| 05 | ![]() Deportivo Pereira | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 2.00 | W D W D |
| 06 | ![]() Alianza Valledupar | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | 1.75 | W L W D |
| 07 | ![]() Real Cundinamarca | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | 1.75 | D L W W |
| 08 | ![]() Popayan | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | 1.75 | W L W D |
| 09 | ![]() Once Caldas | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | 3.00 | W W |
| 10 | ![]() Atletico Nacional | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 3.00 | W W |
| 11 | ![]() Internacional de Bogota | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | 3.00 | W W |
| 12 | ![]() Águilas Doradas | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 | 1.67 | D D W |
| 13 | ![]() Chico | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 | 1.25 | L D W D |
| 14 | ![]() Fortaleza FC | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | 1.25 | D D L W |
| 15 | ![]() Leones FC | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | 1.25 | D D W L |
| 16 | ![]() America de Cali | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | D W |
| 17 | ![]() Quindio | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 1.33 | D W L |
| 18 | ![]() Deportivo Pasto | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 1.50 | W L |
| 19 | ![]() Santa Fe | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 | W |
| 20 | ![]() Bucaramanga | 4 | 1 | 0 | 3 | 8 | 7 | 1 | 3 | 0.75 | L L L W |
| 21 | ![]() Jaguares | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | 1.00 | L W L |
| 22 | ![]() Deportes Tolima | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | L W |
| 23 | ![]() Cucuta | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | 0.75 | L D D D |
| 24 | ![]() Orsomarso | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | 0.75 | D D L D |
| 25 | ![]() Bogota FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 1.50 | L W |
| 26 | ![]() Junior | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 1.00 | D D |
| 27 | ![]() Barranquilla | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 1.00 | D D |
| 28 | ![]() Patriotas | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | 0.50 | L L D D |
| 29 | ![]() Real Cartagena | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | D L |
| 30 | ![]() Ind. Yumbo | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | 0.25 | L L L D |
| 31 | ![]() Depor FC | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 | 0.25 | L L D L |
| 32 | ![]() Internacional Palmira | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0.00 | L L |
| 33 | ![]() Union Magdalena | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 34 | ![]() Tigres FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.00 | L L |
| 35 | ![]() Envigado | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0.00 | L L |
| 36 | ![]() Real Santander | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | 0.00 | L L L L |
Copa Colombia: Standings and Season Statistics 2026/2027
Here you will find a complete overview of the current standings of Copa Colombia 2026/2027, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the Copa Colombia standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/1260
- Total goals scored:151
- Average goals per match:3.02
- Home wins:24
- Away wins:14
- Draws:34
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in Copa Colombia
Offensive and Defensive Performance
- Best attack:Millonarios-14 goals
- Worst attack:Union Magdalena-0 goals
- Best defense:Once Caldas-0 goals
- Worst defense:Depor FC-16 goals
FAQs about Copa Colombia
The Copa Colombia season typically runs during the 2026 calendar period.
The league features 36 teams competing for the title.






































