
League Cup standings, stats and fixtures
League Info
CountryEngland
Teams92
Season2026/2027
Matches50/8372
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Fleetwood Town | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | 3.00 | W W W |
| 02 | ![]() Peterborough | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 | 2.33 | D W W |
| 03 | ![]() Brentford | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 3.00 | W W |
| 04 | ![]() Chelsea | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | 3.00 | W W |
| 05 | ![]() Everton | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 3.00 | W W |
| 06 | ![]() West Ham | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | 2.00 | L W W |
| 07 | ![]() Fulham | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | W W |
| 08 | ![]() Norwich | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | W W |
| 09 | ![]() Lincoln | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 3.00 | W W |
| 10 | ![]() Wolves | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | 2.00 | L W W |
| 11 | ![]() Sheffield Utd | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2.00 | L W W |
| 12 | ![]() Middlesbrough | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3.00 | W W |
| 13 | ![]() Barnsley | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 | 1.67 | D W D |
| 14 | ![]() Reading | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 1.33 | L W D |
| 15 | ![]() Stoke City | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2.00 | D W |
| 16 | ![]() Bradford | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2.00 | D W |
| 17 | ![]() Leyton Orient | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2.00 | D W |
| 18 | ![]() Millwall | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2.00 | W D |
| 19 | ![]() Walsall | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2.00 | D W |
| 20 | ![]() Tottenham | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 1.50 | L W |
| 21 | ![]() West Brom | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 1.50 | L W |
| 22 | ![]() Arsenal | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 3.00 | W |
| 23 | ![]() Liverpool | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | W |
| 24 | ![]() Aston Villa | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 | W |
| 25 | ![]() Newcastle | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | W |
| 26 | ![]() Brighton | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.00 | W |
| 27 | ![]() Luton | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1.50 | L W |
| 28 | ![]() Crawley Town | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1.50 | L W |
| 29 | ![]() Ipswich | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | L W |
| 30 | ![]() Coventry | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 | L W |
| 31 | ![]() Cardiff | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | L W |
| 32 | ![]() Plymouth | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | L W |
| 33 | ![]() Crewe | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | L W |
| 34 | ![]() Blackburn | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | L W |
| 35 | ![]() Cambridge United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 36 | ![]() Leeds | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 1.50 | L W |
| 37 | ![]() Blackpool | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 1.50 | L W |
| 38 | ![]() Southampton | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | L W |
| 39 | ![]() Leicester | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | L W |
| 40 | ![]() Sheffield Wednesday | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | L W |
| 41 | ![]() Charlton | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 1.50 | L W |
| 42 | ![]() Stevenage | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | L W |
| 43 | ![]() Watford | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | 1.50 | L W |
| 44 | ![]() Birmingham | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | 1.50 | L W |
| 45 | ![]() Burnley | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1.00 | D D |
| 46 | ![]() Tranmere | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 47 | ![]() Huddersfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 48 | ![]() Wigan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 49 | ![]() Hull City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 50 | ![]() QPR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 51 | ![]() Newport County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 52 | ![]() Notts County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 53 | ![]() Bromley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 54 | ![]() Salford City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 55 | ![]() Stockport County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 56 | ![]() Rochdale | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 | L D |
| 57 | ![]() Doncaster | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 | L D |
| 58 | ![]() AFC Wimbledon | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 0.50 | L D |
| 59 | ![]() Preston | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | 0.50 | L D |
| 60 | ![]() Shrewsbury | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | 0.50 | L D |
| 61 | ![]() Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 62 | ![]() Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 63 | ![]() Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 64 | ![]() Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 65 | ![]() Manchester United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 66 | ![]() Swindon Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 67 | ![]() Derby | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 68 | ![]() Burton Albion | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 69 | ![]() Wycombe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 70 | ![]() Accrington ST | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 71 | ![]() Barnet | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 72 | ![]() Bristol City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 73 | ![]() Bolton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 74 | ![]() Swansea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 75 | ![]() Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 76 | ![]() Northampton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 77 | ![]() Chesterfield | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 78 | ![]() Wrexham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 79 | ![]() Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 80 | ![]() Grimsby | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 81 | ![]() Cheltenham | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 82 | ![]() Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 83 | ![]() Oxford United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 84 | ![]() Oldham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 85 | ![]() Colchester | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 86 | ![]() Exeter City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 87 | ![]() York | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 88 | ![]() Rotherham | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | L |
| 89 | ![]() Milton Keynes Dons | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | L |
| 90 | ![]() Gillingham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 91 | ![]() Port Vale | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 92 | ![]() Mansfield Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
League Cup: Standings and Season Statistics 2026/2027
Here you will find a complete overview of the current standings of League Cup 2026/2027, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the League Cup standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/8372
- Total goals scored:217
- Average goals per match:4.34
- Home wins:26
- Away wins:31
- Draws:26
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in League Cup
Offensive and Defensive Performance
- Best attack:Peterborough-9 goals
- Worst attack:Bournemouth-0 goals
- Best defense:Fleetwood Town-0 goals
- Worst defense:Barnsley-6 goals
FAQs about League Cup
The League Cup season typically runs during the 2026 calendar period.
The league features 92 teams competing for the title.






























































































