
Professional Development League standings, stats and fixtures
League Info
CountryEngland
Teams17
Season2026/2027
Matches50/272
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Bolton Wanderers Res. | 8 | 7 | 0 | 1 | 22 | 6 | 16 | 21 | 2.63 | W W W W W |
| 02 | ![]() Fleetwood Town U21 | 9 | 6 | 1 | 2 | 13 | 13 | 0 | 19 | 2.11 | W L W W L |
| 03 | ![]() Swansea City U21 | 9 | 5 | 0 | 4 | 18 | 15 | 3 | 15 | 1.67 | W L W L L |
| 04 | ![]() Coventry City U21 | 7 | 4 | 1 | 2 | 17 | 11 | 6 | 13 | 1.86 | W D W L L |
| 05 | ![]() Sheffield United U21 | 7 | 4 | 0 | 3 | 12 | 7 | 5 | 12 | 1.71 | W W L L W |
| 06 | ![]() Bristol City U21 | 8 | 3 | 3 | 2 | 19 | 16 | 3 | 12 | 1.50 | W D W D D |
| 07 | ![]() Cardiff City U21 | 7 | 3 | 2 | 2 | 17 | 11 | 6 | 11 | 1.57 | D W D W L |
| 08 | ![]() Wigan Athletic U21 | 9 | 2 | 4 | 3 | 20 | 25 | -5 | 10 | 1.11 | W L D L D |
| 09 | ![]() Peterborough United U21 | 7 | 3 | 1 | 3 | 14 | 19 | -5 | 10 | 1.43 | L L D W W |
| 10 | ![]() Huddersfield Town U21 | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 9 | 2.25 | W L W W |
| 11 | ![]() Charlton Athletic U21 | 9 | 2 | 3 | 4 | 16 | 19 | -3 | 9 | 1.00 | W D D D L |
| 12 | ![]() Queens Park Rangers U21 | 9 | 2 | 2 | 5 | 16 | 23 | -7 | 8 | 0.89 | L W L D L |
| 13 | ![]() Barnsley U21 | 8 | 2 | 2 | 4 | 16 | 23 | -7 | 8 | 1.00 | L L W D W |
| 14 | ![]() Sheffield Wednesday U21 | 7 | 1 | 3 | 3 | 11 | 14 | -3 | 6 | 0.86 | L D W D D |
| 15 | ![]() Colchester United U21 | 7 | 2 | 0 | 5 | 14 | 21 | -7 | 6 | 0.86 | W L L L W |
| 16 | ![]() Hull City U21 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | 0.83 | D L L L D |
| 17 | ![]() Millwall U21 | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | 0.60 | W L L L L |
Professional Development League: Standings and Season Statistics 2026/2027
Here you will find a complete overview of the current standings of Professional Development League 2026/2027, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the Professional Development League standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/272
- Total goals scored:252
- Average goals per match:5.04
- Home wins:28
- Away wins:23
- Draws:24
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in Professional Development League
Offensive and Defensive Performance
- Best attack:Bolton Wanderers Res.-22 goals
- Worst attack:Millwall U21-5 goals
- Best defense:Bolton Wanderers Res.-6 goals
- Worst defense:Wigan Athletic U21-25 goals
FAQs about Professional Development League
The Professional Development League season typically runs during the 2026 calendar period.
The league features 17 teams competing for the title.



















