
Cup standings, stats and fixtures
League Info
CountryUkraine
Teams60
Season2026/2027
Matches44/3540
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Zorya Luhansk | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 | 3.00 | W W |
| 02 | ![]() Epitsentr Dunayivtsi | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 | W W |
| 03 | ![]() Karpaty | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | 3.00 | W W |
| 04 | ![]() Novyi Rozdil | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | 3.00 | W W |
| 05 | ![]() Metal Kharkiv | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 3.00 | W W |
| 06 | ![]() Ahrobiznes Volochysk | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 2.00 | D W |
| 07 | ![]() Livyi Bereh | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 2.00 | D W |
| 08 | ![]() Probiy Horodenka | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 2.00 | D W |
| 09 | ![]() Oleksandria | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2.00 | D W |
| 10 | ![]() Kalynivka | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 | 3.00 | W |
| 11 | ![]() Yarud Mariupol' | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | 1.50 | L W |
| 12 | ![]() Nyva Ternopil | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 3.00 | W |
| 13 | ![]() Kudrivka | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | 1.50 | L W |
| 14 | ![]() Inhulets | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 3.00 | W |
| 15 | ![]() Kryvbas KR | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.00 | W |
| 16 | ![]() UCSA | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.00 | W |
| 17 | ![]() Bazys | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 3.00 | W |
| 18 | ![]() Polessya | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 | W |
| 19 | ![]() Prykarpattia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.50 | L W |
| 20 | ![]() Viktoriya Mykolaivka | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1.50 | L W |
| 21 | ![]() Metalurh Zaporizhya | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 22 | ![]() Chernihiv | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 23 | ![]() Trostianets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 24 | ![]() Palmira Odesa | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 25 | ![]() Chornomorets | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W |
| 26 | ![]() Pokuttia Kolomyia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W |
| 27 | ![]() Tyshkivka | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | L W |
| 28 | ![]() Veres Rivne | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | W L |
| 29 | ![]() FC Kharkiv | 2 | 1 | 0 | 1 | 2 | 9 | -7 | 3 | 1.50 | W L |
| 30 | ![]() Ruh Lviv | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 31 | ![]() Nyva Vinnytsya | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 32 | ![]() LNZ Cherkasy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 33 | ![]() SK Poltava | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 34 | ![]() Mayak Sarny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 35 | ![]() Bukovyna | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | 0.50 | D L |
| 36 | ![]() Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 37 | ![]() Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 38 | ![]() Olimpiya Savyntsi | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 39 | ![]() Atlet | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 40 | ![]() Polonne | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 41 | ![]() To4ka Odessa | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 42 | ![]() Vilkhivtsi Ivano Frankivsk | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 43 | ![]() LSTM Lutsk | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 44 | ![]() Vilkhivtsi | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 45 | ![]() Penuel | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 46 | ![]() Druzhba-Kozaky | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 0.00 | L |
| 47 | ![]() Podillya Khmelnytskyi | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 48 | ![]() Lokomotiv Kyiv | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 49 | ![]() Kulykiv | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 0.00 | L L |
| 50 | ![]() Obolon'-Brovar | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 51 | ![]() Bratslav Vinnytsia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 52 | ![]() Reshetylivka | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | L |
| 53 | ![]() Dnister Zalishchyky | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 54 | ![]() Rokyta | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 55 | ![]() Kolos Kovalivka | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0.00 | L L |
| 56 | ![]() Rebel | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 57 | ![]() Karbon Cherkasy | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.00 | L L |
| 58 | ![]() Lozova | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | 0.00 | L |
| 59 | ![]() Dinaz Vyshhorod | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0.00 | L |
| 60 | ![]() Skala 1911 Stryi | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0.00 | L |
Cup: Standings and Season Statistics 2026/2027
Here you will find a complete overview of the current standings of Cup 2026/2027, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the Cup standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:44/3540
- Total goals scored:127
- Average goals per match:2.89
- Home wins:7
- Away wins:27
- Draws:10
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in Cup
Offensive and Defensive Performance
- Best attack:Kalynivka-9 goals
- Worst attack:LNZ Cherkasy-0 goals
- Best defense:Zorya Luhansk-0 goals
- Worst defense:FC Kharkiv-9 goals
FAQs about Cup
The Cup season typically runs during the 2026 calendar period.
The league features 60 teams competing for the title.






























































