
US Open Cup standings, stats and fixtures
League Info
CountryUSA
Teams80
Season2026/2027
Matches50/6320
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Columbus Crew | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | 3.00 | W W W |
| 02 | ![]() Orlando City SC | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 | 3.00 | W W W |
| 03 | ![]() Louisville City | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | 2.25 | L W W W |
| 04 | ![]() Colorado Springs | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 8 | 2.00 | D W D W |
| 05 | ![]() Rhode Island | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | 2.33 | D W W |
| 06 | ![]() Sacramento Republic | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 | 2.33 | D W W |
| 07 | ![]() St. Louis City | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | 2.33 | D W W |
| 08 | ![]() Houston Dynamo | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | 2.33 | D W W |
| 09 | ![]() Colorado Rapids | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | 2.33 | W D W |
| 10 | ![]() Union Omaha | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 | 2.00 | L W W |
| 11 | ![]() Naples | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | 2.00 | L W W |
| 12 | ![]() New York City FC | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | 2.00 | L W W |
| 13 | ![]() Detroit City | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | 2.00 | L W W |
| 14 | ![]() El Paso Locomotive | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 2.00 | L W W |
| 15 | ![]() Phoenix Rising | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 2.00 | L W W |
| 16 | ![]() San Jose Earthquakes | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 2.00 | L W W |
| 17 | ![]() Atlanta United FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 2.00 | L W W |
| 18 | ![]() Pittsburgh Riverhounds | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 2.00 | L W W |
| 19 | ![]() Chattanooga | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 2.00 | L W W |
| 20 | ![]() Richmond Kickers | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 2.00 | L W W |
| 21 | ![]() FC Tulsa | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | 2.00 | L W W |
| 22 | ![]() Charlotte Independence | 3 | 2 | 0 | 1 | 7 | 9 | -2 | 6 | 2.00 | L W W |
| 23 | ![]() One Knoxville | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | 1.25 | L D D W |
| 24 | ![]() Asheville City | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 2.00 | D W |
| 25 | ![]() Spokane Velocity | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | D W |
| 26 | ![]() Vermont Green | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2.00 | D W |
| 27 | ![]() Westchester SC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 1.33 | L D W |
| 28 | ![]() Lexington | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 3 | 1.50 | L W |
| 29 | ![]() San Antonio | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 3 | 1.50 | L W |
| 30 | ![]() Charlotte | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | 1.50 | L W |
| 31 | ![]() Indy Eleven | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.50 | L W |
| 32 | ![]() Orange County SC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.50 | L W |
| 33 | ![]() Flint City Bucks | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1.50 | L W |
| 34 | ![]() New York Red Bulls | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | L W |
| 35 | ![]() Charleston Battery | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | L W |
| 36 | ![]() Chicago Fire | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | L W |
| 37 | ![]() Hartford Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 38 | ![]() Loudoun United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 39 | ![]() Tennessee Tempo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 | L W |
| 40 | ![]() Virginia Dream | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | L W |
| 41 | ![]() New Mexico United | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | 1.50 | L W |
| 42 | ![]() Valley 559 FC | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | 1.50 | L W |
| 43 | ![]() DC United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 44 | ![]() New England Revolution | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | 0.50 | L D |
| 45 | ![]() Minnesota United FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 | L D |
| 46 | ![]() Tormenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 47 | ![]() Cruizers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 48 | ![]() Ventura County Fusion | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 49 | ![]() West Chester United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 50 | ![]() Austin | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 51 | ![]() Carolina Core | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 52 | ![]() Steel City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 53 | ![]() Florida Badgers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 54 | ![]() Kalonji | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 55 | ![]() Chattanooga Red Wolves | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 56 | ![]() Portland Hearts of Pine | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 57 | ![]() Alta | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 58 | ![]() Little Rock Rangers | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | L |
| 59 | ![]() Greenville Triumph | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 60 | ![]() Vistula | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 61 | ![]() Evergreen | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 62 | ![]() El Farolito | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 63 | ![]() FC Motown | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 64 | ![]() Forward Madison | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 65 | ![]() Laredo Heat | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 66 | ![]() NY Renegades | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 67 | ![]() Southern Indiana | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 68 | ![]() Ristozi | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 | L |
| 69 | ![]() Sporting Kansas City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 70 | ![]() Des Moines Menace | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 71 | ![]() Azteca | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 72 | ![]() Red Force | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 73 | ![]() America CFL Spurs | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 74 | ![]() Laguna United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L |
| 75 | ![]() Michigan Rangers | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 0.00 | L |
| 76 | ![]() San Ramon | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 77 | ![]() Faialense | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
| 78 | ![]() New Stars | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0.00 | L |
| 79 | ![]() BOHFS St. Louis | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 0.00 | L |
| 80 | ![]() Flower City Union | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | 0.00 | L |
US Open Cup: Standings and Season Statistics 2026/2027
Here you will find a complete overview of the current standings of US Open Cup 2026/2027, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the US Open Cup standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/6320
- Total goals scored:240
- Average goals per match:4.80
- Home wins:42
- Away wins:25
- Draws:16
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in US Open Cup
Offensive and Defensive Performance
- Best attack:Union Omaha-10 goals
- Worst attack:Tormenta-0 goals
- Best defense:Sacramento Republic-0 goals
- Worst defense:Charlotte Independence-9 goals
FAQs about US Open Cup
The US Open Cup season typically runs during the 2026 calendar period.
The league features 80 teams competing for the title.


















































































