
Betim U20 Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryBrazil
VenueUnknown Stadium
Competitions
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | 9 | 7 | 2 | 36 | 19 | +17 | 34 | 1.89 | W W D W W |
| 2 | ![]() | 16 | 10 | 2 | 4 | 39 | 22 | +17 | 32 | 2 | L W W L W |
| 3 | ![]() | 15 | 9 | 3 | 3 | 36 | 17 | +19 | 30 | 2 | L L W W W |
| 4 | ![]() | 16 | 7 | 6 | 3 | 25 | 21 | +4 | 27 | 1.69 | D D W D D |
| 5 | ![]() | 15 | 8 | 1 | 6 | 17 | 16 | +1 | 25 | 1.67 | W L L W W |
| 6 | ![]() | 14 | 6 | 2 | 6 | 22 | 16 | +6 | 20 | 1.43 | L D W L D |
| 7 | ![]() | 13 | 6 | 1 | 6 | 27 | 26 | +1 | 19 | 1.46 | W W W W L |
| 8 | ![]() | 14 | 4 | 3 | 7 | 19 | 24 | -5 | 15 | 1.07 | L D W W L |
| 9 | ![]() | 10 | 4 | 2 | 4 | 15 | 13 | +2 | 14 | 1.4 | D L D W L |
| 10 | ![]() | 14 | 3 | 4 | 7 | 13 | 29 | -16 | 13 | 0.93 | W W D L D |
| 11 | ![]() | 8 | 3 | 2 | 3 | 11 | 7 | +4 | 11 | 1.38 | D L W D L |
| 12 | ![]() | 8 | 3 | 2 | 3 | 6 | 13 | -7 | 11 | 1.38 | L L D D L |
| 13 | ![]() | 14 | 2 | 3 | 9 | 13 | 34 | -21 | 9 | 0.64 | L L D L D |
| 14 | ![]() | 8 | 1 | 2 | 5 | 10 | 16 | -6 | 5 | 0.63 | D L L L D |
| 15 | ![]() | 9 | 1 | 0 | 8 | 8 | 24 | -16 | 3 | 0.33 | L L L L L |
Season 2025/26 Analysis
Betim U20 Standings &
Team Stats Summary
Check Betim U20 standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
1.1Goals / Match
65%Win Rate
Betim U20: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
Premier League
















