
Iskra Smolensk Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryRussia
VenueUnknown Stadium
Competitions
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 7 | 5 | 2 | 23 | 12 | +11 | 26 | 1.86 | D W W W W |
| 2 | ![]() | 12 | 8 | 1 | 3 | 22 | 11 | +11 | 25 | 2.08 | W W L L W |
| 3 | ![]() | 13 | 7 | 3 | 3 | 31 | 19 | +12 | 24 | 1.85 | W W L L W |
| 4 | ![]() | 13 | 6 | 4 | 3 | 25 | 13 | +12 | 22 | 1.69 | D D D W L |
| 5 | ![]() | 12 | 7 | 0 | 5 | 15 | 17 | -2 | 21 | 1.75 | W W W W L |
| 6 | ![]() | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 20 | 1.82 | W W D W W |
| 7 | ![]() | 12 | 6 | 2 | 4 | 21 | 17 | +4 | 20 | 1.67 | W W L W L |
| 8 | ![]() | 13 | 4 | 4 | 5 | 20 | 17 | +3 | 16 | 1.23 | D L D W W |
| 9 | ![]() | 11 | 4 | 3 | 4 | 12 | 14 | -2 | 15 | 1.36 | D L D W W |
| 10 | ![]() | 12 | 4 | 3 | 5 | 14 | 21 | -7 | 15 | 1.25 | W L L D W |
| 11 | ![]() | 12 | 2 | 5 | 5 | 16 | 22 | -6 | 11 | 0.92 | W D D L L |
| 12 | ![]() | 12 | 2 | 4 | 6 | 11 | 21 | -10 | 10 | 0.83 | L L D D L |
| 13 | ![]() | 13 | 2 | 3 | 8 | 15 | 31 | -16 | 9 | 0.69 | D L L L L |
| 14 | ![]() | 10 | 1 | 3 | 6 | 7 | 15 | -8 | 6 | 0.6 | D L L L L |
| 15 | ![]() | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 | 0.33 | L D L D L |
Next Match Statistics

In 1 daySat, 26 September 202613:00

0.9
Goal Scored
1.3
1.7
Goals Conceded
1.7
50%
% Over 2.5
59%
11%
% BTTS
11%
-
xG
-
-
xGA
-
Next Live Streaming
📺
Stay Tuned!
Live streaming for Iskra Smolensk vs Zvezda St. Petersburg will be available shortly before kickoff.
Season 2026 Analysis
Iskra Smolensk Standings &
Team Stats Summary
Check Iskra Smolensk standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
0.9Goals / Match
65%Win Rate
Iskra Smolensk: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
Second League - Group 2
















