
Tirol U20 Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryBrazil
VenueUnknown Stadium
Competitions
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 7 | 5 | 1 | 22 | 6 | +16 | 26 | 2 | D D D W W |
| 2 | ![]() | 11 | 6 | 5 | 0 | 26 | 7 | +19 | 23 | 2.09 | D W D W W |
| 3 | ![]() | 10 | 6 | 1 | 3 | 11 | 9 | +2 | 19 | 1.9 | W W W D W |
| 4 | ![]() | 10 | 4 | 6 | 0 | 27 | 6 | +21 | 18 | 1.8 | W D D D W |
| 5 | ![]() | 8 | 5 | 1 | 2 | 8 | 5 | +3 | 16 | 2 | W W D W L |
| 6 | ![]() | 8 | 3 | 2 | 3 | 5 | 10 | -5 | 11 | 1.38 | W D L W D |
| 7 | ![]() | 9 | 2 | 4 | 3 | 16 | 12 | +4 | 10 | 1.11 | W D W D D |
| 8 | ![]() | 8 | 3 | 0 | 5 | 9 | 21 | -12 | 9 | 1.13 | W L L W L |
| 9 | ![]() | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 1.33 | L D W W D |
| 10 | ![]() | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 | 0.83 | L L D D L |
| 11 | ![]() | 7 | 1 | 1 | 5 | 4 | 8 | -4 | 4 | 0.57 | D L W L L |
| 12 | ![]() | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 | 0.67 | L W D L L |
| 13 | ![]() | 6 | 1 | 0 | 5 | 6 | 31 | -25 | 3 | 0.5 | L L L L L |
| 14 | ![]() | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 | 0 | L L L L L |
Season 2025/26 Analysis
Tirol U20 Standings &
Team Stats Summary
Check Tirol U20 standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
2.8Goals / Match
65%Win Rate
Tirol U20: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
Premier League















