
Persipal Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryIndonesia
VenueUnknown Stadium
Competitions
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 4 | 3 | 0 | 15 | 5 | +10 | 15 | 2.14 | W D W D W |
| 2 | ![]() | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 | 2 | D L W D W |
| 3 | ![]() | 6 | 4 | 1 | 1 | 18 | 7 | +11 | 13 | 2.17 | W W W W D |
| 4 | ![]() | 6 | 4 | 1 | 1 | 13 | 2 | +11 | 13 | 2.17 | W W W D W |
| 5 | ![]() | 6 | 3 | 3 | 0 | 15 | 8 | +7 | 12 | 2 | D D W W D |
| 6 | ![]() | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | 1.83 | D W D W W |
| 7 | ![]() | 5 | 3 | 1 | 1 | 11 | 2 | +9 | 10 | 2 | W L W W D |
| 8 | ![]() | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | 1.5 | W D W L D |
| 9 | ![]() | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 | 1.5 | W L W L L |
| 10 | ![]() | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 8 | 1.33 | W D L D W |
| 11 | ![]() | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 | 1.33 | L W D D L |
| 12 | ![]() | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | 1.17 | W L D L W |
| 13 | ![]() | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 | 1.17 | D W L D D |
| 14 | ![]() | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 | 1.2 | D D D L W |
| 15 | ![]() | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | 1 | W L D D L |
| 16 | ![]() | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | 0.83 | L D D L L |
| 17 | ![]() | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 5 | 0.71 | D L W D L |
| 18 | ![]() | 5 | 0 | 2 | 3 | 6 | 10 | -4 | 2 | 0.4 | L L L D D |
| 19 | ![]() | 6 | 0 | 0 | 6 | 1 | 18 | -17 | 0 | 0 | L L L L L |
| 20 | ![]() | 5 | 0 | 0 | 5 | 7 | 30 | -23 | 0 | 0 | L L L L L |
Season 2025/26 Analysis
Persipal Standings &
Team Stats Summary
Check Persipal standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
1.4Goals / Match
65%Win Rate
Persipal: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
Premier League





















